System Requirements
A content migration with migration-center always involves a source system, a target system, and of course the migration-center itself.
This section provides information about the requirements for using migration-center in a content migration project.
For best results and performance it is recommended that every component will be installed on a different system. Hence, the system requirements for each component are listed separately.
The required capacities depend on the number of documents to be processed. The values given below are minimal requirements for a system processing about 1.000.000 documents. Please see the Sizing Guide for more details.
Database Server
Oracle
Category | Requirements |
RAM | 4 GB - 8 GB of memory for migration-center database instance |
Hard disk storage space | Depends on the number of documents to migrate roughly 2GB for every 100.000 documents. |
CPU | 2-4 cores, min. 2.5 GHz (corresponding to the requirements of the Oracle database) |
Oracle version | 11g Release 2, 12c Release 1, 12c Release 2, 18c, 19c, 21c |
Oracle Editions | Standard Edition One, Standard Edition, Enterprise Edition, Express Edition Note: Express Edition is fully supported but not recommended in production because of its limitations. |
Oracle instance | Character set: AL32UTF8 Necessary database components: Oracle XML DB |
Operating system | All OS supported by Oracle |
For a typical Oracle Database creation please refer to Oracle Database Creation. For more advanced topics regarding Oracle Database configuration and administration please refer to Database Administrator’s Guide.
PostgreSQL
Category | Requirements |
RAM | 4 GB - 8 GB of memory for the PostgreSQL server |
Hard disk storage space | Depends on the number of documents to migrate roughly 2GB for every 100.000 documents |
CPU | 4 cores |
PostgreSQL version | 15.4 |
Operating system | All OS supported by PostgreSQL |
Server Components (Job Server)
Category | Requirements |
RAM | By default, the Job Server is configured to use 1 GB of memory. This will be enough in most of the cases. In some special cases (multiple big scanner/importer batches) it can be configured to use more RAM. |
Hard disk storage space (logs) | 1GB + storage space for log files (~50 MB for 100,000 files) |
Hard disk storage space (objects scanned from source system) | Variable. Refers to temporary storage space required for scanned objects. Can be allocated on a different machine in LAN. |
CPU | 2-4 Cores, min. 2.5 GHz |
Operating system | Windows Server 2012, 2016, 2019, 2022 Windows 10 Linux |
Java runtime | Oracle/OpenJDK JRE 8, Oracle/OpenJDK JRE 11 32 or 64 bit |
Note that not all connectors are available on the Linux version of the jobserver.
WebClient
Category | Requirements |
RAM | 4 GB (for the WebClient) |
Hard disk storage space | 200 MB |
CPU | min 1 core |
Operating system | Windows Server 2016, 2019, 2022 Windows 10 |
Java runtime | Oracle/OpenJDK JRE 8 64-bits Oracle/OpenJDK JRE 11 64-bits |
Browser | Chrome or Edge |
Desktop Client
Category | Requirements |
RAM | 8 GB (1 GB for MC client) |
Hard disk storage space | 10 MB |
CPU | min 1 core |
Operating system | Windows Server 2012, 2016, 2019 Windows 10 |
Database software | 32 bit client of Oracle 11g Release 2 (or above) or 32 bit Oracle Instant Client for 11g Release 2 (or above) |
Last updated